2022-2023 Italian Serie B
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.41-1.65 | 24 | 4 | 2 | 14 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1.66-1.75 | 6 | 3 | 5 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.76-1.85 | 9 | 7 | 0 | 8 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1.86-1.95 | 13 | 5 | 6 | 10 | 3 | 0 | 10 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
1.96-2.05 | 7 | 13 | 11 | 7 | 0 | 0 | 22 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
2.06-2.15 | 18 | 6 | 4 | 16 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2.16-2.25 | 12 | 13 | 11 | 12 | 0 | 3 | 15 | 6 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
2.26-2.35 | 14 | 16 | 12 | 14 | 0 | 4 | 15 | 9 | 5 | 4 | 3 | 5 | 0 | 3 | 3 | 1 |
2.36-2.55 | 26 | 21 | 17 | 26 | 0 | 8 | 17 | 13 | 12 | 16 | 13 | 12 | 3 | 7 | 13 | 6 |
>2.56 | 30 | 36 | 36 | 30 | 10 | 22 | 36 | 4 | 76 | 100 | 141 | 112 | 38 | 28 | 125 | 14 |
Last Updated: 18-01-2025 03:11