2023-2024 Indonesia Liga 1
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 6 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
1.41-1.65 | 39 | 17 | 10 | 21 | 6 | 7 | 28 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
1.66-1.75 | 9 | 2 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
1.76-1.85 | 8 | 7 | 3 | 7 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
1.86-1.95 | 11 | 6 | 3 | 11 | 0 | 0 | 7 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
1.96-2.05 | 11 | 3 | 6 | 9 | 2 | 0 | 7 | 2 | 4 | 4 | 1 | 4 | 0 | 1 | 3 | 1 |
2.06-2.15 | 13 | 8 | 4 | 12 | 0 | 2 | 6 | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
2.16-2.25 | 19 | 12 | 11 | 18 | 1 | 2 | 12 | 9 | 7 | 3 | 6 | 7 | 1 | 0 | 7 | 1 |
2.26-2.35 | 6 | 6 | 5 | 6 | 0 | 1 | 5 | 5 | 6 | 5 | 8 | 6 | 0 | 3 | 9 | 1 |
2.36-2.55 | 9 | 8 | 7 | 9 | 1 | 5 | 7 | 2 | 4 | 6 | 8 | 4 | 3 | 3 | 8 | 0 |
>2.56 | 16 | 20 | 24 | 24 | 5 | 5 | 23 | 3 | 44 | 66 | 122 | 83 | 27 | 17 | 94 | 11 |
Last Updated: 18-01-2025 02:10